Technical Reference
Enameled Wire Technical Parameters
A complete guide to conductor diameter, film thickness, outside diameter, and electrical resistance for correct wire selection.
Introduction
Selecting the correct enameled wire for a motor, transformer, or coil application requires more than just knowing the conductor diameter. Several parameters work together to determine whether a wire will perform reliably in your specific design.
This guide explains the key technical parameters found in enameled wire specifications, followed by a comprehensive reference table covering conductor diameters from 0.02 mm to 5.00 mm for copper, copper-clad aluminum (CCA), and aluminum conductors.
Key Parameters Explained
01
Conductor Diameter (mm)
The nominal diameter of the bare metal conductor before insulation is applied. This is the primary parameter for wire selection.
02
Tolerance (±mm)
The acceptable variation in conductor diameter. Tighter tolerances are critical for automated winding and consistent coil resistance.
03
Minimum Film Thickness
The minimum increase in diameter due to the insulation. Grades 1, 2, and 3 correspond to increasing insulation thickness levels, with Grade 1 being the thinnest and Grade 3 the thickest.
04
Maximum Outside Diameter
The maximum overall diameter including insulation. This determines the space required in the winding window.
05
Conductor Resistance
The DC resistance per meter at 20°C. Lower resistance means better conductivity. Copper has the lowest resistance, followed by CCA, then aluminum.
Technical Parameters Table
Conductor diameters from 0.02 mm to 5.00 mm. Use the horizontal scroll bar to view all columns.
| Dia. (mm) | Tolerance (±mm) | Min. Film Thickness (mm) | Max. Outside Diameter (mm) | Copper Resistance (Ω/m) | CCA Resistance (Ω/m) | Aluminum Resistance (Ω/m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr.1 | Gr.2 | Gr.3 | Gr.1 | Gr.2 | Gr.3 | Min | Max | Min | Max | Min | Max | ||
| 0.02 | 0.001 | 0.002 | 0.004 | — | 0.024 | 0.027 | — | 48.97 | 59.85 | — | — | — | — |
| 0.03 | 0.001 | 0.003 | 0.006 | — | 0.037 | 0.041 | — | 22.085 | 26.96 | — | — | — | — |
| 0.04 | 0.001 | 0.004 | 0.008 | — | 0.049 | 0.054 | — | 12.869 | 15.634 | — | — | — | — |
| 0.05 | 0.001 | 0.005 | 0.010 | — | 0.060 | 0.066 | — | 7.682 | 9.937 | — | — | — | — |
| 0.06 | 0.001 | 0.006 | 0.012 | — | 0.072 | 0.079 | — | 5.437 | 6.756 | — | — | — | — |
| 0.07 | 0.003 | 0.007 | 0.012 | 0.018 | 0.083 | 0.090 | 0.096 | 4.05 | 4.89 | 5.973 | 7.236 | — | — |
| 0.08 | 0.003 | 0.007 | 0.014 | 0.020 | 0.094 | 0.101 | 0.108 | 3.133 | 3.703 | 4.621 | 5.478 | — | — |
| 0.09 | 0.003 | 0.008 | 0.015 | 0.022 | 0.105 | 0.113 | 0.120 | 2.495 | 2.900 | 3.680 | 4.291 | — | — |
| 0.10 | 0.003 | 0.008 | 0.016 | 0.023 | 0.117 | 0.125 | 0.132 | 2.034 | 2.333 | 3.000 | 3.452 | 3.275 | 3.774 |
| 0.11 | 0.003 | 0.009 | 0.017 | 0.026 | 0.128 | 0.137 | 0.145 | 1.690 | 1.917 | 2.493 | 2.837 | 2.721 | 3.102 |
| 0.12 | 0.003 | 0.010 | 0.019 | 0.028 | 0.139 | 0.149 | 0.158 | 1.426 | 1.604 | 2.104 | 2.373 | 2.297 | 2.594 |
| 0.13 | 0.003 | 0.011 | 0.021 | 0.030 | 0.150 | 0.161 | 0.171 | 1.220 | 1.361 | 1.799 | 2.014 | 1.964 | 2.202 |
| 0.14 | 0.003 | 0.011 | 0.021 | 0.030 | 0.160 | 0.171 | 0.181 | 1.055 | 1.170 | 1.557 | 1.731 | 1.699 | 1.892 |
| 0.15 | 0.003 | 0.012 | 0.023 | 0.033 | 0.171 | 0.182 | 0.193 | 0.9219 | 1.015 | 1.360 | 1.503 | 1.484 | 1.643 |
| 0.16 | 0.003 | 0.012 | 0.023 | 0.033 | 0.182 | 0.194 | 0.205 | 0.8122 | 0.8906 | 1.198 | 1.318 | 1.308 | 1.441 |
| 0.17 | 0.003 | 0.013 | 0.025 | 0.036 | 0.194 | 0.205 | 0.217 | 0.7210 | 0.7871 | 1.064 | 1.165 | 1.161 | 1.273 |
| 0.18 | 0.003 | 0.013 | 0.025 | 0.036 | 0.204 | 0.217 | 0.229 | 0.6444 | 0.7007 | 0.9505 | 1.037 | 1.038 | 1.133 |
| 0.19 | 0.003 | 0.014 | 0.027 | 0.039 | 0.216 | 0.228 | 0.240 | 0.5793 | 0.6278 | 0.8545 | 0.9288 | 0.9328 | 1.016 |
| 0.20 | 0.003 | 0.014 | 0.027 | 0.039 | 0.226 | 0.239 | 0.252 | 0.5237 | 0.5657 | 0.7724 | 0.8369 | 0.8432 | 0.9150 |
| 0.21 | 0.003 | 0.015 | 0.029 | 0.043 | 0.238 | 0.252 | 0.266 | 0.4757 | 0.5123 | 0.7016 | 0.7580 | 0.7659 | 0.8287 |
| 0.22 | 0.004 | 0.015 | 0.029 | 0.043 | 0.250 | 0.262 | 0.276 | 0.4301 | 0.4705 | 0.6344 | 0.6962 | 0.6925 | 0.7611 |
| 0.23 | 0.004 | 0.016 | 0.031 | 0.046 | 0.261 | 0.277 | 0.292 | 0.3941 | 0.4298 | 0.5813 | 0.6359 | 0.6346 | 0.6953 |
| 0.24 | 0.004 | 0.017 | 0.032 | 0.048 | 0.271 | 0.287 | 0.302 | 0.3625 | 0.3941 | 0.5347 | 0.5832 | 0.5836 | 0.6376 |
| 0.25 | 0.004 | 0.017 | 0.032 | 0.048 | 0.281 | 0.297 | 0.312 | 0.3345 | 0.3628 | 0.4934 | 0.5367 | 0.5386 | 0.5868 |
| 0.26 | 0.004 | 0.017 | 0.032 | 0.048 | 0.292 | 0.309 | 0.325 | 0.3096 | 0.3350 | 0.4567 | 0.4956 | 0.4985 | 0.5418 |
| 0.27 | 0.004 | 0.017 | 0.032 | 0.048 | 0.302 | 0.319 | 0.335 | 0.2874 | 0.3102 | 0.4240 | 0.4590 | 0.4628 | 0.5019 |
| 0.28 | 0.004 | 0.018 | 0.033 | 0.050 | 0.312 | 0.329 | 0.345 | 0.2676 | 0.2882 | 0.3947 | 0.4264 | 0.4308 | 0.4662 |
| 0.29 | 0.004 | 0.019 | 0.035 | 0.053 | 0.324 | 0.342 | 0.350 | 0.2497 | 0.2684 | 0.3683 | 0.3971 | 0.4020 | 0.4341 |
| 0.30 | 0.004 | 0.019 | 0.035 | 0.053 | 0.334 | 0.352 | 0.360 | 0.2230 | 0.2522 | 0.3422 | 0.3732 | 0.3735 | 0.4081 |
| 0.31 | 0.005 | 0.019 | 0.035 | 0.053 | 0.344 | 0.362 | 0.379 | 0.2174 | 0.2360 | 0.3208 | 0.3492 | 0.3502 | 0.3817 |
| 0.32 | 0.005 | 0.019 | 0.035 | 0.053 | 0.354 | 0.372 | 0.389 | 0.2043 | 0.2212 | 0.3014 | 0.3273 | 0.3290 | 0.3579 |
| 0.33 | 0.005 | 0.020 | 0.038 | 0.057 | 0.367 | 0.386 | 0.403 | 0.1923 | 0.2078 | 0.2836 | 0.3075 | 0.3096 | 0.3362 |
| 0.34 | 0.005 | 0.020 | 0.038 | 0.057 | 0.377 | 0.396 | 0.413 | 0.1813 | 0.1956 | 0.2674 | 0.2894 | 0.2919 | 0.3164 |
| 0.35 | 0.005 | 0.020 | 0.038 | 0.057 | 0.387 | 0.406 | 0.423 | 0.1712 | 0.1844 | 0.2526 | 0.2729 | 0.2757 | 0.2983 |
| 0.36 | 0.005 | 0.020 | 0.038 | 0.057 | 0.397 | 0.416 | 0.433 | 0.1620 | 0.1742 | 0.2389 | 0.2577 | 0.2608 | 0.2818 |
| 0.37 | 0.005 | 0.021 | 0.040 | 0.060 | 0.409 | 0.429 | 0.448 | 0.1535 | 0.1648 | 0.2264 | 0.2438 | 0.2471 | 0.2665 |
| 0.38 | 0.005 | 0.021 | 0.040 | 0.060 | 0.419 | 0.439 | 0.458 | 0.1456 | 0.1561 | 0.2147 | 0.2310 | 0.2344 | 0.2525 |
| 0.39 | 0.005 | 0.021 | 0.040 | 0.060 | 0.429 | 0.449 | 0.468 | 0.1383 | 0.1481 | 0.2040 | 0.2191 | 0.2227 | 0.2396 |
| 0.40 | 0.005 | 0.021 | 0.040 | 0.060 | 0.439 | 0.459 | 0.478 | 0.1316 | 0.1407 | 0.1941 | 0.2082 | 0.2118 | 0.2276 |
| 0.41 | 0.005 | 0.021 | 0.040 | 0.060 | 0.450 | 0.471 | 0.490 | 0.1253 | 0.1338 | 0.1848 | 0.1980 | 0.2018 | 0.2165 |
| 0.42 | 0.005 | 0.021 | 0.040 | 0.060 | 0.461 | 0.483 | 0.503 | 0.1195 | 0.1275 | 0.1762 | 0.1886 | 0.1924 | 0.2062 |
| 0.43 | 0.005 | 0.022 | 0.042 | 0.064 | 0.471 | 0.493 | 0.513 | 0.1140 | 0.1215 | 0.1682 | 0.1798 | 0.1836 | 0.1966 |
| 0.44 | 0.005 | 0.022 | 0.042 | 0.064 | 0.481 | 0.503 | 0.523 | 0.1090 | 0.1160 | 0.1607 | 0.1716 | 0.1755 | 0.1877 |
| 0.45 | 0.005 | 0.022 | 0.042 | 0.064 | 0.491 | 0.513 | 0.533 | 0.1042 | 0.1109 | 0.1538 | 0.1640 | 0.1678 | 0.1793 |
| 0.46 | 0.005 | 0.022 | 0.042 | 0.064 | 0.501 | 0.523 | 0.543 | 0.0998 | 0.1060 | 0.1472 | 0.1569 | 0.1607 | 0.1715 |
| 0.47 | 0.005 | 0.024 | 0.045 | 0.067 | 0.514 | 0.536 | 0.557 | 0.09565 | 0.1015 | 0.1411 | 0.1502 | 0.1540 | 0.1642 |
| 0.48 | 0.005 | 0.024 | 0.045 | 0.067 | 0.524 | 0.546 | 0.567 | 0.09174 | 0.09729 | 0.1353 | 0.1440 | 0.1477 | 0.1574 |
| 0.49 | 0.005 | 0.024 | 0.045 | 0.067 | 0.534 | 0.556 | 0.577 | 0.08807 | 0.09332 | 0.1299 | 0.1381 | 0.1418 | 0.1510 |
| 0.50 | 0.005 | 0.024 | 0.045 | 0.067 | 0.544 | 0.566 | 0.587 | 0.08462 | 0.08959 | 0.1248 | 0.1326 | 0.1362 | 0.1449 |
| 0.51 | 0.005 | 0.024 | 0.045 | 0.067 | 0.554 | 0.576 | 0.597 | 0.08137 | 0.08608 | 0.1200 | 0.1274 | 0.1310 | 0.1392 |
| 0.52 | 0.005 | 0.024 | 0.045 | 0.067 | 0.564 | 0.586 | 0.607 | 0.07830 | 0.08277 | 0.1155 | 0.1225 | 0.1261 | 0.1339 |
| 0.53 | 0.006 | 0.025 | 0.047 | 0.071 | 0.576 | 0.600 | 0.623 | 0.07540 | 0.07964 | 0.1112 | 0.1178 | 0.1214 | 0.1288 |
| 0.54 | 0.006 | 0.025 | 0.047 | 0.071 | 0.586 | 0.610 | 0.633 | 0.07265 | 0.07698 | 0.1068 | 0.1139 | 0.1166 | 0.1245 |
| 0.55 | 0.006 | 0.025 | 0.047 | 0.071 | 0.596 | 0.620 | 0.643 | 0.07006 | 0.07418 | 0.1030 | 0.1098 | 0.1124 | 0.1200 |
| 0.56 | 0.006 | 0.025 | 0.047 | 0.071 | 0.606 | 0.630 | 0.653 | 0.06736 | 0.07152 | 0.09936 | 0.1058 | 0.1085 | 0.1157 |
| 0.57 | 0.006 | 0.025 | 0.047 | 0.071 | 0.616 | 0.640 | 0.663 | 0.06504 | 0.06901 | 0.09594 | 0.1021 | 0.1047 | 0.1116 |
| 0.58 | 0.006 | 0.025 | 0.047 | 0.071 | 0.626 | 0.650 | 0.673 | 0.06284 | 0.06663 | 0.09269 | 0.09858 | 0.1012 | 0.1078 |
| 0.59 | 0.006 | 0.025 | 0.047 | 0.071 | 0.636 | 0.660 | 0.683 | 0.06075 | 0.06436 | 0.08961 | 0.09523 | 0.09780 | 0.1041 |
| 0.60 | 0.006 | 0.027 | 0.050 | 0.075 | 0.649 | 0.674 | 0.698 | 0.05876 | 0.06222 | 0.08668 | 0.09206 | 0.09460 | 0.1006 |
| 0.61 | 0.006 | 0.027 | 0.050 | 0.075 | 0.659 | 0.684 | 0.708 | 0.05687 | 0.06017 | 0.08389 | 0.08903 | 0.09157 | 0.09734 |
| 0.62 | 0.006 | 0.027 | 0.050 | 0.075 | 0.669 | 0.694 | 0.718 | 0.05507 | 0.05823 | 0.08123 | 0.08616 | 0.08867 | 0.09419 |
| 0.63 | 0.006 | 0.027 | 0.050 | 0.075 | 0.679 | 0.704 | 0.728 | 0.05335 | 0.05638 | 0.07869 | 0.08342 | 0.08590 | 0.09120 |
| 0.64 | 0.007 | 0.028 | 0.053 | 0.080 | 0.692 | 0.719 | 0.744 | 0.05155 | 0.05479 | 0.07604 | 0.08106 | 0.08310 | 0.08862 |
| 0.65 | 0.007 | 0.028 | 0.053 | 0.080 | 0.702 | 0.729 | 0.754 | 0.04999 | 0.05309 | 0.07374 | 0.07856 | 0.08050 | 0.08589 |
| 0.66 | 0.007 | 0.028 | 0.053 | 0.080 | 0.712 | 0.739 | 0.764 | 0.04851 | 0.05148 | 0.07155 | 0.07617 | 0.07810 | 0.08328 |
| 0.67 | 0.007 | 0.028 | 0.053 | 0.080 | 0.722 | 0.749 | 0.774 | 0.04708 | 0.04994 | 0.06945 | 0.07389 | 0.07581 | 0.08079 |
| 0.68 | 0.007 | 0.028 | 0.053 | 0.080 | 0.732 | 0.759 | 0.784 | 0.04572 | 0.04847 | 0.06744 | 0.07171 | 0.07362 | 0.07840 |
| 0.69 | 0.007 | 0.028 | 0.053 | 0.080 | 0.742 | 0.769 | 0.794 | 0.04442 | 0.04706 | 0.06552 | 0.06963 | 0.07152 | 0.07612 |
| 0.70 | 0.007 | 0.028 | 0.053 | 0.080 | 0.752 | 0.779 | 0.804 | 0.04317 | 0.04570 | 0.06368 | 0.06763 | 0.06951 | 0.07394 |
| 0.71 | 0.007 | 0.028 | 0.053 | 0.080 | 0.762 | 0.789 | 0.814 | 0.04198 | 0.04442 | 0.06192 | 0.06572 | 0.06759 | 0.07185 |
| 0.72 | 0.008 | 0.030 | 0.056 | 0.085 | 0.775 | 0.804 | 0.831 | 0.04072 | 0.04330 | 0.06006 | 0.06407 | 0.06556 | 0.07005 |
| 0.73 | 0.008 | 0.030 | 0.056 | 0.085 | 0.785 | 0.814 | 0.841 | 0.03962 | 0.04211 | 0.05844 | 0.06231 | 0.06380 | 0.06812 |
| 0.74 | 0.008 | 0.030 | 0.056 | 0.085 | 0.795 | 0.824 | 0.851 | 0.03857 | 0.04097 | 0.05689 | 0.06062 | 0.06210 | 0.06627 |
| 0.75 | 0.008 | 0.030 | 0.056 | 0.085 | 0.805 | 0.834 | 0.861 | 0.03756 | 0.03987 | 0.05540 | 0.05899 | 0.06047 | 0.06450 |
| 0.76 | 0.008 | 0.030 | 0.056 | 0.085 | 0.815 | 0.844 | 0.871 | 0.03659 | 0.03882 | 0.05397 | 0.05744 | 0.05891 | 0.06279 |
| 0.77 | 0.008 | 0.030 | 0.056 | 0.085 | 0.825 | 0.854 | 0.881 | 0.03565 | 0.03781 | 0.05259 | 0.05594 | 0.05741 | 0.06116 |
| 0.78 | 0.008 | 0.030 | 0.056 | 0.085 | 0.835 | 0.864 | 0.891 | 0.03475 | 0.03683 | 0.05126 | 0.05450 | 0.05596 | 0.05958 |
| 0.79 | 0.008 | 0.030 | 0.056 | 0.085 | 0.845 | 0.874 | 0.901 | 0.03389 | 0.03590 | 0.04999 | 0.05311 | 0.05456 | 0.05807 |
| 0.80 | 0.008 | 0.030 | 0.056 | 0.085 | 0.855 | 0.884 | 0.911 | 0.03305 | 0.03500 | 0.04876 | 0.05178 | 0.05322 | 0.05661 |
| 0.81 | 0.009 | 0.032 | 0.060 | 0.090 | 0.869 | 0.899 | 0.928 | 0.03217 | 0.03421 | 0.04746 | 0.05062 | 0.05180 | 0.05535 |
| 0.82 | 0.009 | 0.032 | 0.060 | 0.090 | 0.879 | 0.909 | 0.938 | 0.03140 | 0.03338 | 0.04632 | 0.04938 | 0.05056 | 0.05399 |
| 0.83 | 0.009 | 0.032 | 0.060 | 0.090 | 0.889 | 0.919 | 0.948 | 0.03066 | 0.03257 | 0.04522 | 0.04819 | 0.04936 | 0.05268 |
| 0.84 | 0.009 | 0.032 | 0.060 | 0.090 | 0.899 | 0.929 | 0.958 | 0.02994 | 0.03179 | 0.04416 | 0.04703 | 0.04821 | 0.05142 |
| 0.85 | 0.009 | 0.032 | 0.060 | 0.090 | 0.909 | 0.939 | 0.968 | 0.02924 | 0.03104 | 0.04314 | 0.04592 | 0.04709 | 0.05021 |
| 0.86 | 0.009 | 0.032 | 0.060 | 0.090 | 0.919 | 0.949 | 0.978 | 0.02858 | 0.03031 | 0.04215 | 0.04485 | 0.04601 | 0.04903 |
| 0.87 | 0.009 | 0.032 | 0.060 | 0.090 | 0.929 | 0.959 | 0.988 | 0.02793 | 0.02961 | 0.04120 | 0.04381 | 0.04497 | 0.04790 |
| 0.88 | 0.009 | 0.032 | 0.060 | 0.090 | 0.939 | 0.969 | 0.998 | 0.02731 | 0.02894 | 0.04028 | 0.04281 | 0.04397 | 0.04681 |
| 0.89 | 0.009 | 0.032 | 0.060 | 0.090 | 0.949 | 0.979 | 1.008 | 0.02670 | 0.02828 | 0.03938 | 0.04185 | 0.04299 | 0.04575 |
| 0.90 | 0.009 | 0.032 | 0.060 | 0.090 | 0.959 | 0.989 | 1.018 | 0.02612 | 0.02765 | 0.03852 | 0.04091 | 0.04205 | 0.04473 |
| 0.95 | 0.010 | 0.034 | 0.063 | 0.095 | 1.012 | 1.044 | 1.074 | 0.02342 | 0.02484 | 0.03454 | 0.03676 | 0.03770 | 0.04019 |
| 1.00 | 0.010 | 0.034 | 0.063 | 0.095 | 1.062 | 1.094 | 1.124 | 0.02116 | 0.02240 | 0.03120 | 0.03314 | 0.03406 | 0.03623 |
| 1.05 | 0.011 | 0.034 | 0.065 | 0.098 | 1.123 | 1.156 | 1.187 | 0.01993 | 0.02050* | 0.02828 | 0.03009 | 0.03087 | 0.03289 |
| 1.10 | 0.011 | 0.034 | 0.065 | 0.098 | 1.173 | 1.206 | 1.237 | 0.01760 | 0.01860* | 0.02579 | 0.02739 | 0.02815 | 0.02994 |
| 1.15 | 0.013 | 0.035 | 0.067 | 0.100 | 1.306 | 1.339 | 1.371 | 0.01610 | 0.01710* | 0.02353 | 0.02512 | 0.02569 | 0.02747 |
| 1.20 | 0.013 | 0.035 | 0.067 | 0.100 | 1.311 | 1.344 | 1.376 | 0.01467 | 0.01558 | 0.02163 | 0.02305 | 0.02362 | 0.02520 |
| 1.25 | 0.013 | 0.035 | 0.067 | 0.100 | 1.316 | 1.349 | 1.381 | 0.01353 | 0.01435 | 0.01995 | 0.02123 | 0.02178 | 0.02321 |
| 1.40 | 0.014 | 0.036 | 0.069 | 0.103 | 1.468 | 1.502 | 1.535 | 0.01079 | 0.01143 | — | — | — | — |
| 1.60 | 0.016 | 0.038 | 0.071 | 0.107 | 1.670 | 1.706 | 1.740 | 0.008237 | 0.008749 | — | — | — | — |
| 1.80 | 0.018 | 0.039 | 0.073 | 0.110 | 1.872 | 1.909 | 1.944 | 0.006529 | 0.006913 | — | — | — | — |
| 2.00 | 0.020 | 0.040 | 0.075 | 0.113 | 2.074 | 2.112 | 2.148 | 0.005289 | 0.005600 | — | — | — | — |
| 2.24 | 0.022 | 0.041 | 0.077 | 0.116 | 2.316 | 2.355 | 2.392 | 0.004218 | 0.004462 | — | — | — | — |
| 2.50 | 0.025 | 0.042 | 0.079 | 0.119 | 2.578 | 2.618 | 2.656 | 0.003385 | 0.003584 | — | — | — | — |
| 2.80 | 0.028 | 0.043 | 0.081 | 0.123 | 2.880 | 2.922 | 2.961 | — | — | — | — | — | — |
| 3.15 | 0.032 | 0.045 | 0.084 | 0.127 | 3.233 | 3.276 | 3.316 | — | — | — | — | — | — |
| 3.55 | 0.036 | 0.046 | 0.086 | 0.130 | 3.635 | 3.679 | 3.721 | — | — | — | — | — | — |
| 4.00 | 0.040 | 0.047 | 0.089 | 0.134 | 4.088 | 4.133 | 4.176 | — | — | — | — | — | — |
| 4.50 | 0.045 | 0.049 | 0.092 | 0.138 | 4.591 | 4.637 | 4.681 | — | — | — | — | — | — |
| 5.00 | 0.050 | 0.050 | 0.094 | 0.142 | 5.093 | 5.141 | 5.186 | — | — | — | — | — | — |
* For 1.05 mm, 1.10 mm, and 1.15 mm copper conductors, only single reference resistance values were provided. The marked maximum values are estimated at approximately +3% of the reference values and are for display reference only. They are not acceptance criteria. Please refer to the supplier’s test report or the applicable standard for precise limits.
How to Use This Table
Step 01
Determine required resistance
Work backward from your motor’s voltage and current requirements to find the maximum allowable resistance per meter.
Step 02
Select conductor material
Copper offers the lowest resistance. CCA provides a cost-effective balance. Aluminum is the lightest option but requires larger diameters.
Step 03
Choose the film grade
Grade 1 for space-constrained low-voltage applications. Grade 2 (Heavy) is standard for motor windings. Grade 3 for high-voltage or harsh environments.
Step 04
Verify outside diameter
Ensure the maximum outside diameter fits within your winding window or slot dimensions.
Need Help Selecting the Right Wire?
Our engineering team can help you match the right enameled wire to your specific application. Contact us with your requirements for a customized recommendation.
Contact Our Team View All Products
Tel: +86-13621982708 | www.chingcung.com
