QY(F)-240 – Class 240 Aromatic Polyimide Enameled Copper Wire
$50.00 per kg
Real-Time Carrier Rates!
- Gauge Accuracy Guarantee
- No Hassle Refunds
- Price-Lock Deposit Protection
QY(F)-240
Class 240 Aromatic Polyimide Enameled Copper Round Wire – Highest Thermal Class for Extreme Environments
QY(F)-240 is a premium aromatic polyimide enameled copper wire offering the highest thermal class available in the industry – 240°C. This wire is engineered for mission-critical applications where failure is not an option.
The aromatic polyimide insulation provides exceptional resistance to thermal degradation, oxidation, radiation, and aggressive chemicals. With a cut-through temperature of 450°C and heat shock resistance up to 260°C, QY(F)-240 is the material of choice for aerospace, defense, and high-reliability industrial applications.
Available in round profiles with copper, aluminum, and copper-clad aluminum (CCA) conductors, this wire series offers design flexibility for a wide range of extreme-environment applications.
Key Features & Benefits
Highest continuous operating temperature – 240°C, with cut-through at 450°C.
Exceptional resistance to thermal aging, radiation, oxidation, and chemicals.
Available in Copper, Aluminum, and Copper-Clad Aluminum (CCA) to suit various design requirements.
Maintains dielectric strength and insulation resistance at extreme temperatures.
Trusted in avionics, actuators, and space systems where failure is not acceptable.
Manufactured to GB/T 6109.22, IEC 60317-46, and IATF 16949 standards.
Product Parameters
| Model Number | Conductor Material | Thermal Class | Insulation Material | Diameter (mm) |
|---|---|---|---|---|
| QY-1/240 | Copper | 240 | Aromatic Polyimide | 0.06 – 0.90 |
| QY-2/240 | Copper | 240 | Aromatic Polyimide | 0.06 – 0.90 |
| QY-3/240 | Copper | 240 | Aromatic Polyimide | 0.06 – 0.90 |
| CCAQY-1/240 | CCA | 240 | Aromatic Polyimide | 0.17 – 0.90 |
| CCAQY-2/240 | CCA | 240 | Aromatic Polyimide | 0.17 – 0.90 |
| CCAQY-3/240 | CCA | 240 | Aromatic Polyimide | 0.17 – 0.90 |
| QYL-1/240 | Aluminum | 240 | Aromatic Polyimide | 0.14 – 1.20 |
| QYL-2/240 | Aluminum | 240 | Aromatic Polyimide | 0.14 – 1.20 |
| QYL-3/240 | Aluminum | 240 | Aromatic Polyimide | 0.14 – 1.20 |
💡 Key Technical Data: Cut-through Temperature: 450°C · Heat Shock: 260°C · Standards: NEMA, JIS, IEC, GB/T
※ Custom conductor diameters and film grades are available upon request.
Dimensional Specifications
| Conductor Dia. (mm) | Tolerance (±mm) | Min. Film Thickness (mm) Grade 1 / 2 / 3 | Max. Outside Dia. (mm) Grade 1 / 2 / 3 | Copper Resistance (Ω/m) Min / Max |
|---|---|---|---|---|
| 0.10 | 0.003 | 0.008 / 0.016 / 0.023 | 0.117 / 0.125 / 0.132 | 2.034 / 2.333 |
| 0.20 | 0.003 | 0.014 / 0.027 / 0.039 | 0.226 / 0.239 / 0.252 | 0.5237 / 0.5657 |
| 0.30 | 0.004 | 0.019 / 0.035 / 0.053 | 0.334 / 0.352 / 0.360 | 0.2230 / 0.2522 |
| 0.40 | 0.005 | 0.021 / 0.040 / 0.060 | 0.439 / 0.459 / 0.478 | 0.1316 / 0.1407 |
| 0.50 | 0.005 | 0.024 / 0.045 / 0.067 | 0.544 / 0.566 / 0.587 | 0.08462 / 0.08959 |
| 0.60 | 0.006 | 0.027 / 0.050 / 0.075 | 0.649 / 0.674 / 0.698 | 0.05876 / 0.06222 |
| 0.70 | 0.007 | 0.028 / 0.053 / 0.080 | 0.752 / 0.779 / 0.804 | 0.04317 / 0.04570 |
| 0.80 | 0.008 | 0.030 / 0.056 / 0.085 | 0.855 / 0.884 / 0.911 | 0.03305 / 0.0350 |
| 0.90 | 0.009 | 0.032 / 0.060 / 0.090 | 0.959 / 0.989 / 1.018 | 0.02612 / 0.02765 |
※ Full dimensional table including 0.02–1.40 mm is available upon request. Contact us for complete data.
Typical Applications
QY(F)-240 is specified in applications where thermal, mechanical, or environmental stresses exceed the limits of lower-class materials:
Manufacturing Facilities






Packaging & Transportation


| Spool Type | d1 (mm) | d4 (mm) | l1 (mm) | l2 (mm) | d14 (mm) | Spool Weight (g) | Net Wire Weight (kg) | Recommended Wire Size (mm) | Spools per Box |
|---|---|---|---|---|---|---|---|---|---|
| PT-2 | 105 | 20 | 170 | 150 | 115 | 160 | 3 | 0.002 – 0.040 | 8 |
| PT-4 | 124 | 26.5 | 200 | 170 | 140 | 240 | 6 | 0.040 – 0.250 | 4 |
| PT-10 | 160 | 30 | 230 | 200 | 180 | 420 | 12 | 0.250 – 0.900 | 2 |
| PT-15 | 180 | 30 | 230 | 200 | 200 | 560 | 18 | 0.250 – 0.900 | 1 |
| PT-25 | 215 | 32 | 280 | 250 | 230 | 780 | 28 | 0.400 – 2.500 | 1 |
| PT-45 | 236 | 100 | 400 | 335 | 250 | 2150 | 45 | 0.400 – 2.500 | 1 |
| PT-60 | 270 | 45 | 400 | 350 | 300 | 2750 | 65 | 0.400 – 2.500 | 1 |
| PT-90 | 300 | 100 | 500 | 425 | 315 | 3900 | 90 | 1.000 – 5.000 | 1 |
Get a Quote
Need QY(F)-240 for your high-temperature or mission-critical application?
Contact our engineering team for free samples, technical datasheets, or a customized quotation.
📩 Request a Sample
🔍 View All Products
📞 Tel: +86-13621982708 | 🌐 www.chingcung.com
| Model Number | QY-1/240, QY-2/240, QY-3/240 |
|---|---|
| Material | Copper |
| Color | Natural |
| Application | Motor Windings, Precision Instruments, Aerospace, etc. |
| Thermal Class | Class 240 (Temperature Resistance 240-260 centigrade degrees) |
| Standard | NEMA, IEC, GB, JIS |
| HS Code | 8544110000 |
| Conductor Size | 0.04 – 3.20 mm in diameter. |
| Conductor Type | Solid |
| Insulation Film | Aromatic Polyimide |
| Cut-through | 450 centigrade degrees |
| Conductor Diameter | 0.40mm, 0.41mm, 0.42mm, 0.43mm, 0.44mm, 0.45mm, 0.46mm, 0.47mm, 0.48mm, 0.49mm, 0.50mm, 0.51mm, 0.52mm, 0.53mm, 0.54mm, 0.55mm, 0.56mm, 0.57mm, 0.58mm, 0.59mm, 0.60mm, 0.61mm, 0.62mm, 0.63mm, 0.64mm, 0.65mm, 0.66mm, 0.67mm, 0.68mm, 0.69mm, 0.70mm, 0.71mm, 0.72mm, 0.73mm, 0.74mm, 0.75mm, 0.76mm, 0.77mm, 0.78mm, 0.79mm, 0.80mm, 0.81mm, 0.82mm, 0.83mm, 0.84mm, 0.85mm, 0.86mm, 0.88mm, 0.89mm, 0.90mm |






Leon Xu –
These products are widely praised by customers in the aerospace industry for their superior mechanical and electrical performance.