QA-155 Ultra-Fine Enameled Copper Round Wire – Class 155, Solderable Directly, Polyurethane (UEW)
$35.00 per kg
Real-Time Carrier Rates!
- Gauge Accuracy Guarantee
- No Hassle Refunds
- Price-Lock Deposit Protection
QA-155
Ultra-Fine Enameled Copper Round Wire – Class 155, Solderable Directly, Polyurethane (UEW), for Precision Miniature Coils
QA-155 is a high-performance ultra-fine polyurethane enameled copper wire with direct solderability – the insulation layer can be soldered through without pre-stripping. This unique feature makes it ideal for high-speed automated winding and soldering processes in miniature electronic applications.
With a thermal class of 155°C (Class F), QA-155 is available in ultra-fine diameters from 0.02 mm to 0.12 mm, making it the perfect choice for precision coils in miniature transformers, relays, sensors, hearing aids, and other compact electronic devices where space is at a premium.
The polyurethane insulation provides excellent solderability at typical soldering temperatures, eliminating the need for mechanical or chemical stripping and enabling efficient, reliable, and cost-effective manufacturing.
Key Features & Benefits
Polyurethane insulation can be soldered through without pre-stripping – ideal for high-speed automated manufacturing.
Continuous operation at 155°C (Class F) – suitable for most electronic applications.
Available from 0.02 mm to 0.12 mm – perfect for miniature coils and precision electronics.
Specifically designed for miniature transformers, relays, sensors, hearing aids, and precision instrumentation.
Meets industry standard UEW specifications for solderable enameled copper wire.
Manufactured to GB/T 6109.10, IEC 60317-20, and ISO 9001 standards.
Product Parameters
| Model Number | Conductor Material | Thermal Class | Insulation Material | Diameter (mm) |
|---|---|---|---|---|
| QA-1/155 | Copper | 155 | Polyurethane | 0.02 – 0.12 |
※ Custom conductor diameters and film grades are available upon request.
Dimensional Specifications
| Conductor Dia. (mm) | Tolerance (±mm) | Min. Film Thickness (mm) Grade 1 / 2 | Max. Outside Dia. (mm) Grade 1 / 2 | Copper Resistance (Ω/m) Min / Max |
|---|---|---|---|---|
| 0.02 | 0.001 | 0.002 / 0.004 | 0.024 / 0.027 | 48.97 / 59.85 |
| 0.03 | 0.001 | 0.003 / 0.006 | 0.037 / 0.041 | 22.085 / 26.96 |
| 0.04 | 0.001 | 0.004 / 0.008 | 0.049 / 0.054 | 12.869 / 15.634 |
| 0.05 | 0.001 | 0.005 / 0.010 | 0.060 / 0.066 | 7.682 / 9.937 |
| 0.06 | 0.001 | 0.006 / 0.012 | 0.072 / 0.079 | 5.437 / 6.756 |
| 0.07 | 0.003 | 0.007 / 0.012 | 0.083 / 0.090 | 4.05 / 4.89 |
| 0.08 | 0.003 | 0.007 / 0.014 | 0.094 / 0.101 | 3.133 / 3.703 |
| 0.09 | 0.003 | 0.008 / 0.015 | 0.105 / 0.113 | 2.495 / 2.90 |
| 0.10 | 0.003 | 0.008 / 0.016 | 0.117 / 0.125 | 2.034 / 2.333 |
| 0.11 | 0.003 | 0.009 / 0.017 | 0.128 / 0.137 | 1.69 / 1.917 |
| 0.12 | 0.003 | 0.010 / 0.019 | 0.139 / 0.149 | 1.426 / 1.604 |
※ Full dimensional table including all diameters from 0.02 mm to 0.12 mm is available upon request. Contact us for complete data.
Typical Applications
QA-155 is widely used in miniature electronic devices requiring fine wire and direct solderability:
Manufacturing Facilities






Packaging & Transportation


| Spool Type | d1 (mm) | d4 (mm) | l1 (mm) | l2 (mm) | d14 (mm) | Spool Weight (g) | Net Wire Weight (kg) | Recommended Wire Size (mm) | Spools per Box |
|---|---|---|---|---|---|---|---|---|---|
| PT-2 | 105 | 20 | 170 | 150 | 115 | 160 | 3 | 0.002 – 0.040 | 8 |
| PT-4 | 124 | 26.5 | 200 | 170 | 140 | 240 | 6 | 0.040 – 0.250 | 4 |
| PT-10 | 160 | 30 | 230 | 200 | 180 | 420 | 12 | 0.250 – 0.900 | 2 |
| PT-15 | 180 | 30 | 230 | 200 | 200 | 560 | 18 | 0.250 – 0.900 | 1 |
| PT-25 | 215 | 32 | 280 | 250 | 230 | 780 | 28 | 0.400 – 2.500 | 1 |
| PT-45 | 236 | 100 | 400 | 335 | 250 | 2150 | 45 | 0.400 – 2.500 | 1 |
| PT-60 | 270 | 45 | 400 | 350 | 300 | 2750 | 65 | 0.400 – 2.500 | 1 |
| PT-90 | 300 | 100 | 500 | 425 | 315 | 3900 | 90 | 1.000 – 5.000 | 1 |
Get a Quote
Need QA-155 ultra-fine wire for your miniature coil application?
Contact our engineering team for free samples, technical datasheets, or a customized quotation.
📩 Request a Sample
🔍 View All Products
📞 Tel: +86-13621982708 | 🌐 www.chingcung.com
| Model Number | QA-1/155, QA-2/155 |
|---|---|
| Thermal Class | Class 155 (Temperature Resistance 155-175 centigrade degrees) |
| Material | Copper |
| Color | Natural |
| Standard | NEMA, IEC, GB, JIS |
| Application | Motor Windings, Transformers, Inductors, etc. |
| HS Code | 8544110000 |
| Conductor Size | 0.02 – 4.00 mm in diameter. |
| Conductor Type | Solid |
| Insulation Film | Polyurethane |
| Cut-through | 200 centigrade degrees |
| Conductor Diameter | 0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm, 0.09mm, 0.10mm, 0.11mm, 0.12mm, 0.13mm, 0.14mm, 0.15mm, 0.16mm, 0.17mm, 0.18mm, 0.19mm, 0.20mm, 0.21mm, 0.22mm, 0.23mm, 0.24mm, 0.25mm, 0.26mm, 0.27mm, 0.28mm, 0.29mm, 0.30mm, 0.31mm, 0.32mm, 0.33mm, 0.34mm, 0.35mm, 0.36mm, 0.37mm, 0.38mm, 0.39mm, 0.40mm, 0.41mm, 0.42mm, 0.43mm, 0.44mm, 0.45mm, 0.46mm, 0.47mm, 0.48mm, 0.49mm, 0.50mm, 0.51mm, 0.52mm, 0.53mm |






Leon Xu –
Polyurethane enameled wires eliminate the need for stripping the enamel coating, allowing for direct soldering. This direct solderability is crucial for ultra-fine enameled wires that are extremely difficult to strip. They are widely used in household appliances and consumer electronics products.